Table with supported devices

Added a table listing supported hardware devices with details.
This commit is contained in:
th0m4sek
2026-06-22 10:38:40 +02:00
committed by GitHub
parent f122402bdd
commit efc1883685
+8
View File
@@ -1,5 +1,13 @@
# Supported Hardware
The following devices have been tested and are fully working:
| Brand | Type | Managed | PCB | Flash | Chip RTL |
|----------|-----------------|---------|-------------------|-------|--------------|
| keepLINK | KP-9000-9XHML-X | Yes | 2M-PCB23-V2.2 | 2M | 8373 + 8224 |
| keepLINK | KP-9000-9XHML-X| Yes | 2M-PCB23-V3.1 | 2M | 8273N + 8224N|
| FOXNEO | FNS-1200P | No | PCB-K0402W-U13-V2.0 | 2M | 8372 |
| Hisource | Hi-K0801WS | No | PCB-KO801W-V2.0 | | |
| Davuaz | Da-K6501W |No | PCB-K0501W-V2.0 | | |
- Horaco ZX_SG4T2
- keepLINK kp-9000-6hx-x2 (RTL8372: 4x 2.5GBit + 2x 10GBit SFP+)
- keepLINK KP-9000-6XHML-X2, same as above, but Managed