Add PCB43 V1.1 and symmetric KP-9000 6XH targets

This commit is contained in:
donbernhardo
2026-06-29 20:59:28 +02:00
parent dd52e8e85e
commit 457f117216
4 changed files with 43 additions and 18 deletions
+5 -3
View File
@@ -13,7 +13,8 @@ The following devices have been tested and are fully working:
| Horaco | ZX310S-4T2XH | Yes | [PCB-SL310S-4T1T1X-V1.0.1-24107](https://github.com/logicog/RTLPlayground/blob/main/doc/devices/ZX310S-4T2XH.md) | 2M | 5 + 1 |
| Horaco | ZX310S-4T2XT | Yes | [PCB-SL310S-4T2XT-V1.0.0-22273](https://github.com/logicog/RTLPlayground/blob/main/doc/devices/ZX310S-4T2XT.md) | 2M | 6 |
| Horaco | ZX-SWTG124AS | Yes | [SWTG024AS-v2.0](https://github.com/logicog/RTLPlayground/blob/main/doc/devices/SWTG024AS.md) | | 4 + 2 |
| Keeplink | KP-9000-6XH-X2 / KP-9000-6XHML-X2 | No/Yes | [2M-PCB43-V1.2 / V2.1](https://github.com/logicog/RTLPlayground/blob/main/doc/devices/KP-9000-6XH-X2.md) | | 4 + 2 |
| Keeplink | KP-9000-6XH-X2 / KP-9000-6XHML-X2 | No/Yes | [2M-PCB43-V1.2 / V2.1](https://github.com/logicog/RTLPlayground/blob/main/doc/devices/KP-9000-6XH-X2.md) | | 4 + 2 |
| Mokerlink | 2G040210GSM | Yes | [2M-PCB43-V1.1](https://github.com/logicog/RTLPlayground/blob/main/doc/devices/KP-9000-6XH-X2.md) | | 4 + 2 |
| keepLINK | KP-9000-9XHML-X | Yes | [2M-PCB23-V2.2](https://github.com/logicog/RTLPlayground/blob/main/doc/devices/2M-PCB23-V2_2.md) | 2M | 8 + 1 |
| keepLINK | KP-9000-9XHML-X | Yes | [2M-PCB23-V3.1](https://github.com/logicog/RTLPlayground/blob/main/doc/devices/2M-PCB23-V3_1.md) | 2M | 8 + 1 |
| LIANGUO | SWTG024AS | No | [SWTG024AS-v2.0-17452](https://github.com/logicog/RTLPlayground/blob/main/doc/devices/SWTG024AS.md) | 0.5M | 4 + 2 |
@@ -26,8 +27,9 @@ The following devices have been tested and are fully working:
| XikeStor | SKS3200-8E1X | Yes | [SWTG118AS-V2.1-17462](https://github.com/logicog/RTLPlayground/blob/main/doc/devices/SWTGW218AS.md) | 2M | 8 + 1 |
| Ztyuav | Z-QWYT0402 | No | [PCB-K0402WS-V3.0](https://github.com/logicog/RTLPlayground/blob/main/doc/devices/PCB-K0402WS-V3.0.md) | | 4 + 2 |
For KP-9000-6XH-X2 / KP-9000-6XHML-X2 devices, select the machine target by PCB
revision. The managed/unmanaged label alone does not identify the wiring.
For KP-9000-6XH-X2 / KP-9000-6XHML-X2 / Mokerlink 2G040210GSM devices, select
the machine target by PCB revision. The ML/non-ML or managed/unmanaged label
alone does not identify the wiring.
Other device based on RTL8272/3 that may work are described here: [Up-N-Atoms 2.5 GBit RTL Switch hacking guide](https://github.com/up-n-atom/SWTG118AS)